Product Range
From 11 kW compact units to 4,000 kW modular systems. Every unit engineered, certified, and backed by Johnson Controls.
YORK® Chillers & Heat Pumps — Outdoor Units
| Model | Type | Cooling Capacity | Heating | Compressor | Max Modular |
|---|---|---|---|---|---|
| YVAG 012–040 | Air-Cooled HP | 11.2 – 40 kW | ✓ | DC Inverter / EVI | 4 units / 160 kW |
| YMAE 045–140 | Air-Cooled HP | 45 – 140 kW | ✓ | EVI DC Inverter | 32 units / 2,080 kW |
| YMPA 080–260 | Air-Cooled HP | 78 – 255 kW | ✓ | DC Scroll Inverter | 32 units / 4,000 kW |
| YCAE 065–130 | Air-Cooled Chiller | 65 – 130 kW | — | Scroll | 32 units |
| YCWE 021–042 | Water-Cooled Chiller | 76 – 152 kW | — | Scroll | 8 units |
| YLAA 0195–0517 | Air-Cooled Large | 199 – 521 kW | — | Scroll | — |
| YGWS 100–330 | Water-Cooled Screw | 350 – 1,150 kW | — | Screw | — |
Johnson Controls Airside Indoor Units
Johnson Controls — Controls, Valves & Accessories
YORK® and Johnson Controls are the same parent company. Specifying JCI valves and actuators alongside your YORK® chiller means the entire system — outdoor to room — is engineered, sized, and supported by one manufacturer.
Our engineers will do a free load analysis and recommend the right system for your building.